City Rental Prices

Please note the prices displayed here are monthly rentals for expats living and working in Vietnam.

For “long distance rental” with no KM count, please see the Road Trip Rental page

The Extra Mile offers and additional Damage Waiver which means you don’t need to pay for the damages to the motorbike when you crash. That can be read about on our Damage Waiver FAQ.

 

(Prices in VND)

Number
of Days
Monthly Standard 2,600,000
Total Rental Value Damage Waiver
1 260,000 330,000
2 520,000 643,500
3 780,000 957,000
4 1,040,000 1,270,500
5 1,300,000 1,584,000
6 1,300,000 1,611,500
7 1,300,000 1,639,000
8 1,370,000 1,732,500
9 1,450,000 1,837,000
10 1,540,000 1,952,500
11 1,610,000 2,046,000
12 1,690,000 2,150,500
13 1,770,000 2,255,000
14 1,820,000 2,326,500
15 1,890,000 2,420,000
16 1,970,000 2,513,500
17 2,060,000 2,618,000
18 2,130,000 2,700,500
19 2,210,000 2,794,000
20 2,290,000 2,887,500
21 2,340,000 2,948,000
22 2,380,000 2,997,500
23 2,410,000 3,036,000
24 2,450,000 3,085,500
25 2,470,000 3,113,000
26 2,490,000 3,140,500
27 2,520,000 3,179,000
28 2,550,000 3,217,500
29 2,580,000 3,256,000
30 2,600,000 3,283,500
From 31 days and up, we use the rate of the 30th day
Number
of Days
Monthly Standard 2,800,000
Total Rental Value Damage Waiver
1 280,000 352,000
2 560,000 687,500
3 840,000 1,023,000
4 1,120,000 1,358,500
5 1,400,000 1,694,000
6 1,400,000 1,721,500
7 1,400,000 1,749,000
8 1,480,000 1,853,500
9 1,560,000 1,958,000
10 1,650,000 2,073,500
11 1,730,000 2,178,000
12 1,820,000 2,293,500
13 1,910,000 2,409,000
14 1,960,000 2,480,500
15 2,040,000 2,585,000
16 2,120,000 2,678,500
17 2,210,000 2,783,000
18 2,290,000 2,876,500
19 2,380,000 2,981,000
20 2,470,000 3,085,500
21 2,520,000 3,146,000
22 2,560,000 3,195,500
23 2,600,000 3,245,000
24 2,630,000 3,283,500
25 2,660,000 3,322,000
26 2,690,000 3,360,500
27 2,710,000 3,388,000
28 2,750,000 3,437,500
29 2,770,000 3,465,000
30 2,800,000 3,503,500
From 31 days and up, we use the rate of the 30th day
Number
of Days
Monthly Standard 3,000,000
Total Rental Value Damage Waiver
1 300,000 374,000
2 600,000 731,500
3 900,000 1,089,000
4 1,200,000 1,446,500
5 1,500,000 1,804,000
6 1,500,000 1,831,500
7 1,500,000 1,859,000
8 1,580,000 1,963,500
9 1,680,000 2,090,000
10 1,770,000 2,205,500
11 1,850,000 2,310,000
12 1,950,000 2,436,500
13 2,050,000 2,563,000
14 2,100,000 2,634,500
15 2,180,000 2,739,000
16 2,280,000 2,854,500
17 2,370,000 2,959,000
18 2,450,000 3,052,500
19 2,550,000 3,168,000
20 2,650,000 3,283,500
21 2,700,000 3,344,000
22 2,740,000 3,393,500
23 2,780,000 3,443,000
24 2,820,000 3,492,500
25 2,850,000 3,531,000
26 2,880,000 3,569,500
27 2,900,000 3,597,000
28 2,950,000 3,657,500
29 2,970,000 3,685,000
30 3,000,000 3,723,500
From 31 days and up, we use the rate of the 30th day
Number
of Days
Monthly Standard 3,500,000
Total Rental Value Damage Waiver
1 350,000 434,500
2 700,000 850,300
3 1,050,000 1,267,200
4 1,400,000 1,683,000
5 1,750,000 2,098,800
6 1,750,000 2,129,600
7 1,750,000 2,161,500
8 1,840,000 2,279,200
9 1,960,000 2,429,900
10 2,070,000 2,569,600
11 2,160,000 2,686,200
12 2,280,000 2,836,900
13 2,390,000 2,976,600
14 2,450,000 3,061,300
15 2,550,000 3,190,000
16 2,660,000 3,317,600
17 2,780,000 3,456,200
18 2,860,000 3,549,700
19 2,980,000 3,688,300
20 3,090,000 3,814,800
21 3,150,000 3,887,400
22 3,200,000 3,949,000
23 3,250,000 4,009,500
24 3,290,000 4,060,100
25 3,330,000 4,110,700
26 3,360,000 4,149,200
27 3,390,000 4,188,800
28 3,440,000 4,250,400
29 3,470,000 4,288,900
30 3,500,000 4,328,500
From 31 days and up, we use the rate of the 30th day
Number
of Days
Monthly Standard 4,000,000
Total Rental Value Damage Waiver
1 400,000 489,500
2 800,000 960,300
3 1,200,000 1,432,200
4 1,600,000 1,903,000
5 2,000,000 2,373,800
6 2,000,000 2,404,600
7 2,000,000 2,436,500
8 2,110,000 2,576,200
9 2,240,000 2,737,900
10 2,360,000 2,888,600
11 2,470,000 3,027,200
12 2,600,000 3,188,900
13 2,730,000 3,350,600
14 2,800,000 3,446,300
15 2,910,000 3,586,000
16 3,040,000 3,735,600
17 3,160,000 3,874,200
18 3,270,000 4,000,700
19 3,400,000 4,150,300
20 3,500,000 4,298,800
21 3,600,000 4,382,400
22 3,655,000 4,449,500
23 3,710,000 4,515,500
24 3,760,000 4,577,100
25 3,800,000 4,627,700
26 3,840,000 4,677,200
27 3,870,000 4,716,800
28 3,930,000 4,789,400
29 3,960,000 4,827,900
30 4,000,000 4,878,500
From 31 days and up, we use the rate of the 30th day
Number
of Days
Monthly Standard 4,500,000
Total Rental Value Damage Waiver
1 450,000 553,300
2 900,000 1,084,600
3 1,350,000 1,617,000
4 1,800,000 2,148,300
5 2,250,000 2,679,600
6 2,250,000 2,715,900
7 2,250,000 2,753,300
8 2,374,000 2,911,700
9 2,520,000 3,094,300
10 2,650,000 3,259,300
11 2,780,000 3,423,200
12 2,920,000 3,599,200
13 3,070,000 3,786,200
14 3,150,000 3,896,200
15 3,270,000 4,050,200
16 3,420,000 4,222,900
17 3,550,000 4,373,600
18 3,670,000 4,512,200
19 3,820,000 4,684,900
20 3,970,000 4,857,600
21 3,990,000 4,897,200
22 4,085,000 5,013,800
23 4,170,000 5,098,500
24 4,230,000 5,172,200
25 4,270,000 5,223,900
26 4,320,000 5,285,500
27 4,350,000 5,326,200
28 4,420,000 5,410,900
29 4,450,000 5,450,500
30 4,500,000 5,513,200
From 31 days and up, we use the rate of the 30th day
Number
of Days
Monthly Standard 5,500,000
Total Rental Value Damage Waiver
1 550,000 663,300
2 1,100,000 1,304,600
3 1,650,000 1,947,000
4 2,200,000 2,588,300
5 2,750,000 3,229,600
6 2,750,000 3,265,900
7 2,750,000 3,303,300
8 2,900,000 3,490,300
9 3,080,000 3,710,300
10 3,240,000 3,908,300
11 3,400,000 4,105,200
12 3,570,000 4,314,200
13 3,750,000 4,534,200
14 3,850,000 4,666,200
15 4,000,000 4,853,200
16 4,180,000 5,058,900
17 4,340,000 5,242,600
18 4,500,000 5,425,200
19 4,675,000 5,625,400
20 4,850,000 5,825,600
21 4,880,000 5,942,200
22 5,000,000 6,088,500
23 5,100,000 6,121,500
24 5,170,000 6,206,200
25 5,220,000 6,268,900
26 5,280,000 6,341,500
27 5,320,000 6,393,200
28 5,400,000 6,488,900
29 5,440,000 6,539,500
30 5,500,000 6,613,200
From 31 days and up, we use the rate of the 30th day
Number
of Days
Monthly Standard 6,000,000
Total Rental Value Damage Waiver
1 600,000 732,600
2 1,200,000 1,438,800
3 1,800,000 2,145,000
4 2,400,000 2,850,100
5 3,000,000 3,556,300
6 3,000,000 3,601,400
7 3,000,000 3,647,600
8 3,160,000 3,851,100
9 3,360,000 4,098,600
10 3,530,000 4,313,100
11 3,710,000 4,538,600
12 3,890,000 4,764,100
13 4,010,000 4,922,500
14 4,200,000 5,159,000
15 4,360,000 5,362,500
16 4,560,000 5,592,400
17 4,730,000 5,788,200
18 4,910,000 5,995,000
19 5,100,000 6,213,900
20 5,290,000 6,431,700
21 5,320,000 6,561,500
22 5,440,000 6,708,900
23 5,560,000 6,756,200
24 5,640,000 6,853,000
25 5,690,000 6,916,800
26 5,760,000 7,003,700
27 5,800,000 7,056,500
28 5,890,000 7,164,300
29 5,930,000 7,218,200
30 6,000,000 7,304,000
From 31 days and up, we use the rate of the 30th day